| Type | Gasoline generator |
| Feed | Fuel-powered (petrol / diesel / gas / oil) |
| Cylinder capacity, cm³ | 896 |
| Weight, kg | 160 |
| Fuel tank capacity, l | 45 |
| Oil tank capacity, l | 2.3 |
| Voltage, V | 400; 220 — 240 |
| Protection class | IP23 |
| Engine type | Briggs & Stratton Vanguard 5434 |
| Device dimensions (G \ / P \ / A), cm | 90 x 58 x 89 |
| Maximum input power (kVA) | 19.5 |
| Fuel consumption (l \ / h) | 6.9 |
| Number of phases | 1; 3 |
| With wheels | No |
| Jauda maksimālā, W | 15600 |
| Jauda nominālā, W | 14000 |
This product has no description